Starter
+200 bonus · +20%
$7.99
$0.0067 per credit
20 credits/min · billed per-second (1 credit ≈ 3 sec)
One-time purchase · credits never expire
Credit Details
0 Credits
Black Friday is live
Already have an account?
Black Friday · Ends Nov 28, UTC
First 500 orders only · 497 left
Starter
+200 bonus · +20%
$7.99
$0.0067 per credit
20 credits/min · billed per-second (1 credit ≈ 3 sec)
One-time purchase · credits never expire
Best value
+800 bonus · +40%
$14.99
$0.0054 per credit
20 credits/min · billed per-second (1 credit ≈ 3 sec)
About 20% cheaper per credit than Starter · credits never expire
Feature Comparison
Compare transcription, export, denoising, and team features across plans.
| Feature | Free | Basic | Pro |
|---|---|---|---|
| Transcription — YouTube (with subtitles) | 10 min / day | 600 min / month | 6,000 min / month |
| Transcription — YouTube (no subtitles) | 5 min / day | 300 min / month | 3,000 min / month |
| Transcription — Upload file | 5 min / day | 300 min / month | 3,000 min / month |
| Noise removal | 5 min | 300 min / month | 3,000 min / month |
| Translation & AI Dubbing NEW | ~30 sec / day | 30 min / month | 300 min / month |
| Export formats | DOCX · SRT · VTT · CSV · TXT | DOCX · SRT · VTT · CSV · TXT | DOCX · SRT · VTT · CSV · TXT |
| Speaker labels | ✓ | ✓ | ✓ |
| AI summary | ✓ | ✓ | ✓ |
| Basic denoising | ✓ (1×) | ✓ (1×) | ✓ (1×) |
| Pro denoising | — | ✦ (4×) | ✦ (4×) |
| Processing queue | Standard | Standard priority | Standard priority |
| Max file size | 500 MB | 5 GB | 5 GB |
| Max duration (subtitled) | Unlimited | Unlimited | Unlimited |
| Max duration (no subtitles) | 150 min | 300 min | 300 min |
| Support | Help center | Priority email | |
| History retention | 30 days | Permanent | Permanent |
| Price (monthly) | $0 | $5/mo | $29/mo |
| Price (annual) | $0 | $4/mo (-20%) | $19/mo (-34%) |
Credit Consumption
If you prefer one-time credit packs or need to top up, here's how many credits each task consumes.
All plans — including Free — include full transcription with DOCX, SRT, CSV, VTT, and TXT export, speaker labels, and AI summaries. Basic, Pro, and credit-pack users also unlock Pro denoising. Subscription users can buy credit packs as a top-up.
| Feature | Credits Consumed | Equivalent |
|---|---|---|
| Transcription — Upload file | ~2 credits / minute | 1 credit ≈ 30 sec of audio |
| Transcription — YouTube (with subtitles) | ~1 credits / minute | 2× efficiency vs upload |
| Transcription — YouTube (no subtitles) | ~2 credits / minute | Same as upload file |
| Noise Removal — Basic mode | ~2 credits / minute | 1 credit ≈ 30 sec of audio |
| Noise Removal — Pro mode | ~8 credits / minute | 4× Basic rate, studio-grade quality |
Example: Basic plan (600 credits) ≈ 600 min of subtitled YouTube transcription, 300 min of uploaded audio transcription, or 300 min of Basic denoising
FAQ
Frequently asked questions about plans, credits, and billing.
Ready to get started?
The Free plan includes 10 credits every day. No credit card required. Upgrade anytime.